International Scientific-Practical Internet Conference "Challenges of Science"
18-19 December 2025
The International Scientific-Practical Internet Conference "Challenges of Science" is dedicated to the 80th anniversary of the founding of the Institute of Metallurgy and Ore Beneficiation and aims to highlight cutting-edge research and innovative technologies in the field of mining and processing of rare and rare earth metals.
Republic of Kazakhstan,
Almaty, Str. Satbayev, 22.
Satbayev University, Main Building, Conference hall 723.
18 December (Thursday)
| 9:00 | REGISTRATION OF PARTICIPANTS |
| 10:00 | PLENARY SESSION |
| Chairman: Kenzhaliyev Bagdaulet Kenzhalyuly Satbayev University, Main Building, Conference hall 723 |
|
| 10:00 | OPENING OF THE CONFERENCE |
| 10:00 | Meiram M. Begentayev Welcoming speech by the Rector of Satbayev University |
| 10:10 | SECTION "RARE AND RARE-EARTH METALS" |
| 10:10 | Kenzhaliyev Bagdaulet Kenzhalyuly General Director of JSC "Institute of Metallurgy and Ore Beneficiation", Doctor of Technical Sciences, Professor (Republic of Kazakhstan) Institute of Metallurgy and Ore Beneficiation – 80 Years of Scientific Research and Achievements! |
| 10:20 | Seok-Jun Seo Head of the Rare Metals Industry Department, Korea National Institute of Rare Metals (Republic of Korea) «Introduction of KOREA National Institute of Rare Metals (KORAM)» |
| 10:30 | Trebukhov Sergey Anatolyevich Deputy General Director of JSC "Institute of Metallurgy and Ore Beneficiation", Ph.D., Professor (Republic of Kazakhstan) «Extraction of selenium from non-ferrous metallurgy waste» |
| 10:40 | Yesengaziev Azamat Muratovich Head of the Laboratory of Titanium and Rare Refractory Metals of the Institute of Metallurgy and Ore Beneficiation (Republic of Kazakhstan) «Improving the efficiency of rare earth element extraction from phosphogypsum by countercurrent hydrochloric acid leaching» |
| 10:50 | Akhmadieva Nazym Kanatovna Associate Professor, Head of the Aluminum and Alumina Laboratory, JSC Institute of Metallurgy and Ore Beneficiation «Chromite ore beneficiation tailings as a source for extracting platinum group metals» |
| 11:00 | Abikak Erkezhan Baymuratovna PhD, junior researcher, laboratory of aluminum and alumina JSC "Institute of Metallurgy and Ore Beneficiation" «Obtaining a concentrate of rare earth elements and titanium-containing slag by reducing smelting of alumina production sludge» |
| 11:10 | Gemeal Ahmad M. Bahgat M. Central Metallurgical Research &Development Institute, (Egypt) «Crystalline Plasticity Finite Element Method (CPFEM): A Modern Solution» |
| 11:20 | Baishibekov Arman Makatuly Junior Researcher at the Laboratory of Rare Dispersed Elements of the Institute of Metallurgy and Ore Beneficiation (Republic of Kazakhstan) «Rhenium and rare dispersed elements: resource base, hydrometallurgical extraction routes and advanced polymer-based sorption technologies» |
| 11:30 | COFFEE BREAK foyer of room 723, Main Building, Satbayev University |
| 11:50 | Kanaly Yernazar State Scientific and Production Association of Industrial Ecology (Republic of Kazakhstan) «Evaluation of the feasibility of using heap leaching technology for processing gold-bearing ore» |
| 12:00 | Khumarbekuly Yerasyl Industrial Ecology Association of the State Scientific and Production Institute "Kazmekhanobr" (Republic of Kazakhstan) «An overview of innovative advances in gold leaching technologies» |
| 12:10 | Shynar Saulebekkyzy Junior Researcher, Laboratory of Chemical Analysis Methods, JSC Institute of Metallurgy and Ore Beneficiation (Republic of Kazakhstan) «Application of Sodium Percarbonate for the Oxidative Detoxification of Cyanide-Bearing Gold-Processing Tailings» |
| 12:20 | Abdikerim Bekzat Erubayuly Junior Researcher at the Laboratory of Pyrometallurgy of Heavy Non-Ferrous Metals of the Institute of Metallurgy and Ore Beneficiation (Republic of Kazakhstan) «Hydrothermal treatment of natural and man-made materials and its effect on the sorption activity of modified sorbents for uranium extraction» |
| 12:30 | Yertas Bitmanov K.Kulazhan Kazakh University of Technology and Business «Regional features of soil pollution in Central and Western Kazakhstan with heavy metals» |
| 12:40 | Mukangalieva Arailym Junior Researcher at the Vacuum Processes Laboratory of the Institute of Metallurgy and Ore Beneficiation (Republic of Kazakhstan) «Thermal decomposition of Mg₂Sn in vacuum» |
| 12:50 | Dinara Altybaeva PhD student at JSC Institute of Metallurgy and Ore Beneficiation (Republic of Kazakhstan) «Study of the process of ion dissociation during the reduction of metal oxides» |
| 13:00 | LUNCH BREAK |
| 15:00 | SECTION "CHALLENGES OF SCIENCE" MODERATOR: Fisher Dametken Edilovna Satbayev University, Main Building, Conference hall 723 |
| 15:00 | Markhmadova Zh.K. Abai Kazakh National Pedagogical University (Republic of Kazakhstan) «The Use of Digital Technologies and Artificial Intelligence in Educational (Pedagogical) Measurement» |
| 15:10 | Talgatov Yerassyl Kuatuly Abai Kazakh National Pedagogical University (Republic of Kazakhstan) «Research on the use of Artificial Intelligence in self-directed learning» |
| 15:20 | Sherzod Kamilovich Matchanov Associate Professor of the Department of Chemical Technologies at Urgench State University named after Abu Rayhon Beruni, Candidate of Technical Science (Uzbekistan) «Inorganic mineral raw materials of the southern aral sea region» |
| 15:30 | Sherzod Kamilovich Matchanov Associate Professor of the Department of Chemical Technologies at Urgench State University named after Abu Rayhon Beruni, Candidate of Technical Science (Uzbekistan) «Technologies for the forced carbonation of industrial wastes using CO₂ for the production of construction materials» |
| 15:40 | Xu Wenxin Abai Kazakh National Pedagogical University (Republic of China) «Research on the Relationship between Self-efficacy and Multidimensional Evaluation in Chinese Learning of Kazakhs» |
| 15:50 | Khaldun M. Al Azzam Department of Chemistry, Faculty of Science, The University of Jordan, Amman, Jordan «Assessment of the anticancer potential of certain phenolic and flavonoid components in ginger capsules using colorectal cancer cell lines coupled with quantitative analysis» |
| 16:00 | Khadzhiev Azamat Shamuratovich Doctor of Philosophy in Technical Sciences, Associate Professor at the Faculty of Chemical Technology, Urgench State University named after Abu Rayhon Beruni, Urgench, (Uzbekistan) «Innovative Technological Solutions for Producing Sulfate-Resistant Portland Cement Based on Local Marl–Limestone–Kaolin Blends» |
| 16:10 | Christian Sunday Ugwuanyi Measurement and Evaluation Department of Science Education University of Nigeria «Technology Adoption in Science, Technology, Engineering and Mathematics Education: Perspectives of the Nigerian University Students» |
| 16:20 | COFFEE BREAK foyer of room 723, Main Building, Satbayev University |
19 December (Friday)
| 11:00 | CITY TOUR OF SATBAYEV UNIVERSITY IN ALMATY |
| 18:00 | Closing of the conference (summing up) |
ABSENTEE AND POSTER PRESENTATIONS
1. Zafrullah Z., FitriI A., Gunawan R.N., Nurjanah S., Mutiara E., Laksita G.E. Analysis of Numeracy Literacy Question Items in Junior High School Mathematics: Analysis using Classical Test Theory
2. Nurjanah S., Ramadhani S., Zafrullah, Seran D.S.F, Rahoetomo R.B., Sandry Rory. Mapping Research Trends of TikTok in Education: A Bibliometric Analysis
3. Dauleshyar B., Alishev A. Studying the Perspectives and Career Guidance of 8th-grade Students on Science, Physics, and Future Professions through the Integration of Robotics into Physics Education
4. Markhmadova, Zh.K., Kassymova, G.K., Hasyim, A.M. Developing Digital Competence Among Educational Psychologists: Pedagogical Measurements and Comparative Analysis
5. Yakovleva N.V., Lyzhenkova R.S., Nopembri S., Arpentieva M.R., Kassymova G.K. Motivation for Independent Physical Education Classes in Students of Modern Universities

